APD Staff Roster: Difference between revisions
Jump to navigation
Jump to search
gaming asylum fandom wiki>Curley44 No edit summary |
gaming asylum fandom wiki>ApolloScrubs Gaming No edit summary |
||
Line 85: | Line 85: | ||
|<center></center> | |<center></center> | ||
|<center>11m</center> | |<center>11m</center> | ||
|- | |||
|<center><span style="color:#00b3ff">'''Lieutenant'''</span></center> | |||
|<center>'''Fried Rice'''</center> | |||
|<center>6/26/24</center> | |||
| | |||
| | |||
| | |||
| | |||
|<center>Moderator</center> | |||
|<center>9m</center> | |||
|- | |- | ||
|<center><span style="color:#00b3ff">'''Lieutenant'''</span></center> | |<center><span style="color:#00b3ff">'''Lieutenant'''</span></center> | ||
Line 100: | Line 110: | ||
|<center>5/8/24</center> | |<center>5/8/24</center> | ||
|<center>'''X'''</center> | |<center>'''X'''</center> | ||
|<center></center> | |||
|<center>'''X'''</center> | |||
|<center></center> | |||
|<center>Support</center> | |||
|<center>2m</center> | |||
|- | |||
|<center><span style="color:#00b3ff">'''Lieutenant'''</span></center> | |||
|<center>'''William'''</center> | |||
|<center>05/09/24</center> | |||
|<center></center> | |||
|<center></center> | |<center></center> | ||
|<center>'''X'''</center> | |<center>'''X'''</center> | ||
Line 115: | Line 135: | ||
|<center></center> | |<center></center> | ||
|<center>15m</center> | |<center>15m</center> | ||
|- | |- | ||
| | | | ||
Line 155: | Line 165: | ||
|<center>Support</center> | |<center>Support</center> | ||
|<center>7m</center> | |<center>7m</center> | ||
|- | |||
|<center><span style="color:#18ba53">'''Sergeant'''</span></center> | |||
|<center>'''Alex'''</center> | |||
|<center>5/21/23</center> | |||
|<center></center> | |||
|<center></center> | |||
|<center></center> | |||
|<center></center> | |||
|<center></center> | |||
|<center>14m</center> | |||
|- | |- | ||
|<center><span style="color:#18ba53">'''Sergeant'''</span></center> | |<center><span style="color:#18ba53">'''Sergeant'''</span></center> | ||
Line 237: | Line 257: | ||
|- | |- | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 15:54, 23 July 2024
TAR
Rank | Name | Date Promoted | FTO | TC | SC | AR | Staff | TTAR |
---|---|---|---|---|---|---|---|---|
Support | ||||||||
2nd Lieutenant & Retired Captains | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Staff | |||||||
Glossary
- FTO: Field Training Officer
- TC: Training Command
- SC: Swat Command
- AR: On Absence Request
- Staff: Active or retired server staff
- TTAR: Total Time As Rank