Prestige System: Difference between revisions
Jump to navigation
Jump to search
gaming asylum fandom wiki>AustinRogersAsylum No edit summary |
MitchAsylum (talk | contribs) m 8 revisions imported |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Prestige is an endgame system designed to give experienced and wealthy players an additional way to unlock new items and other rewards. It ties in with many other systems on the island and requires a lot of time, skill, and people. | Prestige is an endgame system designed to give experienced and wealthy players an additional way to unlock new items and other rewards. It ties in with many other systems on the island and requires a lot of time, skill, and people. | ||
*Tier X does not require an active National HQ Robbery to take place. Any player can buy this tier for 1 million dollars at Ivan's Gas Mart. | |||
*For civilians you can unlock new tiers by accessing the prestige vault during an [[National_HQ_Robbery| '''APD National HQ Robbery''']]. You then receive a token which you can sell to the Intel Dealer at Ivan's Gas mart. | *For civilians you can unlock new tiers by accessing the prestige vault during an [[National_HQ_Robbery| '''APD National HQ Robbery''']]. You then receive a token which you can sell to the Intel Dealer at Ivan's Gas mart. | ||
*For officers you can unlock new tiers by accessing the APD Prestige Dealer once they have secured Nikolai's compound. You then receive a token which you can sell at any police headquarters. | *For officers you can unlock new tiers by accessing the APD Prestige Dealer once they have secured Nikolai's compound. You then receive a token which you can sell at any police headquarters. | ||
*Once sold this activates a hidden achievement called "Prestige Tier X". | *Once sold this activates a hidden achievement called "Prestige Tier X". | ||
*Tiers and buffs are stackable, and there is the potential for more tiers and benefits to be added in the future. | *Tiers and buffs are stackable, and there is the potential for more tiers and benefits to be added in the future. | ||
*Many of the rewards are only usable on S2(Domination) but over time | *Many of the rewards are only usable on S2(Domination) but over time more may be accessible on the main server. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 13: | Line 14: | ||
! Police Tier Rewards | ! Police Tier Rewards | ||
|- | |- | ||
| '''Tier | | '''Tier X''' - $1,000,000 | ||
| '''Tier 1''' - $1, | | '''Tier 1''' - $1,500,000 | ||
|- | |- | ||
| | | | ||
*CMR-76 | *CMR-76 | ||
*Katiba GL | *Katiba GL | ||
* | *MX GL | ||
*TRG | *TRG-21 | ||
*MXM | *MXM (BH and Rebel) | ||
* | *Zafir | ||
* | *RPG-42 | ||
* | *Spar-16S S2 | ||
* | *9mm Suppressors | ||
| | | | ||
*Red gull 2% Cheaper | *Red gull 2% Cheaper | ||
Line 35: | Line 36: | ||
*If no red gull spawn with 5 red gull | *If no red gull spawn with 5 red gull | ||
*APD Jet skis/SDVS | *APD Jet skis/SDVS | ||
*CMR-76 ( | *CMR-76 (Constable+) | ||
*MX Gl | |||
*Promet GL | |||
*CAR-95 GL | |||
*Katiba GL | |||
|- | |- | ||
| '''Tier | | '''Tier 1''' - $3,000,000 | ||
| '''Tier 2''' - $1, | | '''Tier 2''' - $1,500,000 | ||
|- | |- | ||
| | |||
*5.56 Suppressors | |||
*.45 Suppressors | |||
*Fish sell for 9% more | |||
*Raw timber sells for 2% more | |||
*Marijuana sells for 2% more | |||
*Heroin sells for 2% more | |||
*Tempest Device gathers 3% faster | |||
*Jackhammer gathers 3% faster | |||
*Goldpan gathers 3% faster | |||
*Tractor gathers 3% faster | |||
*Harvester truck gathers 3% faster | |||
*Garden truck gathers 3% faster | |||
*Gathering by hand is 3% faster | |||
| | | | ||
*Red gull 4% cheaper | *Red gull 4% cheaper | ||
*Spikes 4% cheaper | *Spikes 4% cheaper | ||
Line 56: | Line 67: | ||
*Air vehicles 3% cheaper | *Air vehicles 3% cheaper | ||
*If no blood bag spawn with 3 blood bags | *If no blood bag spawn with 3 blood bags | ||
*Lt+ Sawed Offs | *Lt+ Sawed Offs | ||
*APD Taru Benches Cpl+ | *APD Taru Benches Cpl+ | ||
*.45 Suppressors SGT+ (UC Only) | |||
*5.7mm Suppressors LT+ (UC Only) | |||
|- | |||
| '''Tier 2''' - $3,000,000 | |||
| '''Tier 3''' - $1,500,000 | |||
|- | |- | ||
| | |||
*Type 115 .50 Cal Mag | |||
*Mar-10 | |||
| | *6.65 Suppressors | ||
* | *5.7mm Suppressor | ||
*Mar-10 | *Cocaine sells for 2% more | ||
* | *Uranium sells for 2% more | ||
* | *Oysters sell for 4% more | ||
* | *Tempest Device gathers 5% faster | ||
* | *Jackhammer gathers 5% faster | ||
*Goldpan gathers 5% faster | |||
*Tractor gathers 5% faster | |||
*Harvester truck gathers 5% faster | |||
*Garden truck gathers 5% faster | |||
*Gathering by hand is 5% faster | |||
*Suicide vests are twice the size | |||
| | | | ||
*Red gull 6% cheaper | *Red gull 6% cheaper | ||
Line 80: | Line 101: | ||
*Armored vehicles are 8% cheaper | *Armored vehicles are 8% cheaper | ||
*If no spikes spawn with 2 spikes | *If no spikes spawn with 2 spikes | ||
*LT+ UC | *LT+ RPKs (UC Only) | ||
*5.56mm Suppressors SGT+ (UC Only) | |||
*6.5mm Suppressors LT+ (UC Only) | |||
|- | |||
| '''Tier 3''' - $3,000,000 | |||
| | |||
|- | |||
| | |||
*M320 LRR | |||
*Cyrus | |||
*Four-Five | |||
*6.65 LMG Suppressors | |||
*Diamonds sell for 2% more | |||
*Excavation Items sell for 2% more | |||
*Purification items sell for 2% more | |||
*Tempest Device gathers 10% faster | |||
*Jackhammer gathers 10% faster | |||
*Goldpan gathers 10% faster | |||
*Tractor gathers 10% faster | |||
*Harvester truck gathers 10% faster | |||
*Garden truck gathers 10% faster | |||
*Gathering by hand is 10% faster | |||
*5% Reduction in crafting materials requirements | |||
*5% Reduction in crafting money requirements | |||
*Suicide vests are 2.5 times the size | |||
| | |||
|- | |- | ||
| '''Tier 4''' - $3,000,000 | | '''Tier 4''' - $3,000,000 | ||
Line 86: | Line 133: | ||
|- | |- | ||
| | | | ||
*SPMG (Craftable only) | |||
*Lynx (Craftable only) | |||
*SPMG S2 | *SPMG S2 | ||
*Navid S2 | *Navid S2 | ||
*All previous items get a 5% sale increase | *All previous items get a 5% sale increase | ||
*Tempest Device gathers 15% faster | |||
*Jackhammer gathers 15% faster | |||
*Goldpan gathers 15% faster | |||
*Tractor gathers 15% faster | |||
*Harvester truck gathers 15% faster | |||
*Garden truck gathers 15% faster | |||
*Gathering by hand is 15% faster | |||
| | | | ||
|} | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Expert Guides]] |
Latest revision as of 20:30, 18 December 2024
Introduction
Prestige is an endgame system designed to give experienced and wealthy players an additional way to unlock new items and other rewards. It ties in with many other systems on the island and requires a lot of time, skill, and people.
- Tier X does not require an active National HQ Robbery to take place. Any player can buy this tier for 1 million dollars at Ivan's Gas Mart.
- For civilians you can unlock new tiers by accessing the prestige vault during an APD National HQ Robbery. You then receive a token which you can sell to the Intel Dealer at Ivan's Gas mart.
- For officers you can unlock new tiers by accessing the APD Prestige Dealer once they have secured Nikolai's compound. You then receive a token which you can sell at any police headquarters.
- Once sold this activates a hidden achievement called "Prestige Tier X".
- Tiers and buffs are stackable, and there is the potential for more tiers and benefits to be added in the future.
- Many of the rewards are only usable on S2(Domination) but over time more may be accessible on the main server.
Civilian Tier Rewards | Police Tier Rewards |
---|---|
Tier X - $1,000,000 | Tier 1 - $1,500,000 |
|
|
Tier 1 - $3,000,000 | Tier 2 - $1,500,000 |
|
|
Tier 2 - $3,000,000 | Tier 3 - $1,500,000 |
|
|
Tier 3 - $3,000,000 | |
|
|
Tier 4 - $3,000,000 | |
|